¹ú±ê¶Í¸Ö·¨À¼Õ¢·§
²úÆ·ÐͺţºZ41H
¹«³Æͨ¾¶£ºDN15~50mm
¹«³ÆѹÁ¦£ºPN1.0~10.0MPa
Ö÷Òª²ÄÖÊ£ºA105£¬LF2£¬F5£¬F11£¬F22£¬F304£¬F316£¬F304L,F316L
Éè¼ÆÓëÖÆÔ죺GB12234GB1221GB9131
½á¹¹³¤¶È£ºJB/T74
ÅþÁ¬·¨À¼£ºGB9112¡«9131
ѹÁ¦-ζȣºHGJ67JB/T74¡«90
ÊÔÑéÓëÄ¥Á·£ºHGJ44¡«76JB/T9092
¹«³Æͨ¾¶£ºDN15~50mm
¹«³ÆѹÁ¦£ºPN1.0~10.0MPa
Ö÷Òª²ÄÖÊ£ºA105£¬LF2£¬F5£¬F11£¬F22£¬F304£¬F316£¬F304L,F316L
Éè¼ÆÓëÖÆÔ죺GB12234GB1221GB9131
½á¹¹³¤¶È£ºJB/T74
ÅþÁ¬·¨À¼£ºGB9112¡«9131
ѹÁ¦-ζȣºHGJ67JB/T74¡«90
ÊÔÑéÓëÄ¥Á·£ºHGJ44¡«76JB/T9092
²úÆ·ÏêÇé
¶Í¸ÖÕ¢·§¸ÅÊö£º
¶Í¸ÖÕ¢·§ÓÐÈýÖÖ·§¸ÇÉè¼Æ£¬µÚÒ»ÖÖÊÇÂÝ˨ÐÍ·§¸Ç£¬Í¨¹ý¸ßµÍÃæÅþÁ¬£¬½ÓÄɲ»Ðâ¸Ö´øÓëÈáÐÔʯī¾À¸ðµæƬ£¬°´ÐèÇóÒ²¿É½ÓÄÉ»·ÅþÁ¬£¬µÚ¶þÖÖÊǺ¸½ÓÐÍ·§¸Ç£¬Í¨¹ýÂÝÎÆÃÜ·âºóº¸½Ó£¬°´ÐèÇóÒ²¿ÉÖ±½Ó½ÓÄɸÕÐÔº¸½Ó£¬µÚÈýÖÖÊÇ×ÔÃÜ·â·§¸Ç£¬Í¨¹ýÂÝÎÆÓë×ÔÃÜ·â·§¸ÇÅþÁ¬¡£
¶Í¸ÖÕ¢·§±ê×¼²ÄÖÊϸ±í :
ÐòºÅ | Áã¼þÃû³Æ | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304£¨L£© | F316£¨L£© | ||
1 | ·§Ìå | A105 | A182F22 | A182F304£¨L£© | A182F316£¨L£© |
2 | ·§×ù | A276420 | A276304 | A276304£¨L£© | A276316£¨L£© |
3 | Õ¢°å | A182F430&410 | A182F304 | A182F304£¨L£© | A182F316£¨L£© |
4 | ·§¸Ë | A182F6 | A182F304 | A182F304£¨L£© | A182F316£¨L£© |
5 | µæƬ | 316¼ÐÈáÐÔʯī | 316¼ÐPTFE | ||
6 | ·§¸Ç | A105 | A276f304 | A276F304£¨L£© | A276F316£¨L£© |
7 | ÂÝ˨ | A193B7 | A193B16 | A193B8 | A193B8M |
8 | Ïú¶¤ | A276420 | A276 304 | ||
9 | ÌîÁÏѹÌ× | A276410 | A182F304£¨L£© | A182F316£¨L£© | |
10 | »î½ÚÂÝ˨ | A193B7 | A193B16 | A193B8 | A193B8M |
11 | ÌîÁÏѹ°å | A105 | A182F11 | A182F304£¨L£© | A182F316£¨L£© |
12 | ÂÝĸ | A1942H | A1944 | A1948 | A1948M |
13 | ·§¸ËÂÝĸ | A276420 | |||
14 | Ëø½ôÂÝĸ | A1942H | A1944 | A1948 | A1948M |
15 | ÃúÅÆ | SS | |||
16 | ÊÖÂÖ | A197 | |||
17 | µæƬ | A473431 | |||
18 | ÌîÁÏ | ÈáÐÔʯī | PTFE | ||
ÊÊÓýéÖÊ | Ë®¡¢ÕôÆû¡¢ÓÍÆ·µÈ | Ë®¡¢ÕôÆû¡¢ÓÍÆ·µÈ | ÏõËá¡¢´×ËáµÈ | ||
ÊÊÓÃÎÂ¶È | -29¡æ¡«425¡æ | -29¡æ¡«550¡æ | -29¡æ¡«200¡æ |
×¢ÖØ:¿Í»§ÐèÇóµÄÆäËû²ÄÖÊÒ²¿É½ÓÄÉ.ÃÜ·âÃæÖÊÁÏÅä¶Ô¿Í»§Ö¸¶¨ÄÚ¼þ´úºÅ¾öÒé
CS=̼¸Ö;AS=ºÏ½ð¸Ö;SS=²»Ðâ¸Ö;
¶Í¸ÖÕ¢·§³ß´ç£¨MM£©
(PN6.4MPa)
DN (mm) | L | D | D1 | D2 | bf | z-¦Õd | H |
15 | 170 | 105 | 75 | 55 | 18-2 | 4-¦Õ14 | 185 |
20 | 190 | 125 | 90 | 68 | 20-2 | 4-¦Õ18 | 200 |
25 | 210 | 135 | 100 | 78 | 22-2 | 4-¦Õ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-¦Õ23 | 380 |
40 | 240 | 165 | 125 | 95 | 24-3 | 4-¦Õ23 | 300 |
50 | 250 | 175 | 135 | 105 | 26-3 | 4-¦Õ23 | 360 |
(PN1.0MPa)
DN (mm) | L | D | D1 | D2 | bf | z-¦Õd | H |
15 | 170 | 105 | 75 | 55 | 20-2 | 4-¦Õ14 | 185 |
20 | 190 | 125 | 90 | 68 | 22-2 | 4-¦Õ18 | 200 |
25 | 210 | 135 | 100 | 78 | 24-2 | 4-¦Õ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-¦Õ23 | 380 |
40 | 240 | 165 | 125 | 95 | 26-3 | 4-¦Õ23 | 300 |
50 | 250 | 196 | 145 | 112 | 28-3 | 4-¦Õ25 | 360 |
ÏÂÒ»¸ö²úÆ·£ºÃÀ±ê¶Í¸Ö·¨À¼Õ¢·§
ÉÏÒ»¸ö²úÆ·£ºÐÂÐ͹ýÂËÆ÷