ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÑë >> Ö¹»Ø·§ÏµÁÐ >> ²»Ðâ¸ÖÁ¢Ê½Ö¹»Ø·§
²»Ðâ¸ÖÁ¢Ê½Ö¹»Ø·§
²úÆ·ÐͺţºH42W
¹«³Æͨ¾¶£ºDN40¡«200mm
¹«³ÆѹÁ¦£ºPN1.6~2.5MPa
ÊÊÓÃζȣº¡Ü200
ÊÊÓýéÖÊ£ºÇÖÊ´ÐÔ½éÖÊ¡¢ÈõÇÖÊ´½éÖÊ
Ö÷Òª²ÄÖÊ£º¸õÄøîѲ»Ðâ¸Ö¡¢¸õÄøîâîѲ»Ðâ¸Ö
Éè¼Æ±ê×¼£ºAPI6D¡¢JB/T8937¡¢API594
½á¹¹³¤¶È£ºAPI594¡¢JB/T8937
ÅþÁ¬±ê×¼£ºASME B16.5¡¢GB/T 9113¡¢JB/T 79¡¢HG/T 20592
ѹÁ¦ÊÔÑ飺API 598¡¢GB/T 13927¡¢JB/T 9092
ѹÁ¦-ζÈÆ·¼¶£ºASME B16.34 ¡¢GB/T12224
¹«³Æͨ¾¶£ºDN40¡«200mm
¹«³ÆѹÁ¦£ºPN1.6~2.5MPa
ÊÊÓÃζȣº¡Ü200
ÊÊÓýéÖÊ£ºÇÖÊ´ÐÔ½éÖÊ¡¢ÈõÇÖÊ´½éÖÊ
Ö÷Òª²ÄÖÊ£º¸õÄøîѲ»Ðâ¸Ö¡¢¸õÄøîâîѲ»Ðâ¸Ö
Éè¼Æ±ê×¼£ºAPI6D¡¢JB/T8937¡¢API594
½á¹¹³¤¶È£ºAPI594¡¢JB/T8937
ÅþÁ¬±ê×¼£ºASME B16.5¡¢GB/T 9113¡¢JB/T 79¡¢HG/T 20592
ѹÁ¦ÊÔÑ飺API 598¡¢GB/T 13927¡¢JB/T 9092
ѹÁ¦-ζÈÆ·¼¶£ºASME B16.34 ¡¢GB/T12224
²úÆ·ÏêÇé
²úÆ·¸ÅÊö
H42W²»Ðâ¸ÖÁ¢Ê½Ö¹»Ø·§Õý³£´¦ÓڹرÕ״̬£¬ÓÉÓÚ¹ÜÏßÖÐÈë¿Ú¶Ë½éÖʵÄѹÁ¦×÷Ó㬶øսʤµ¯»É×èÁ¦Ê¹·§ÃÅ¿ªÆô¡£µ±Èë¿Ú¶Ë½éÖÊѹÁ¦µÍÓÚ³ö¿Ú¶Ëʱ£¬µ¯»É½«·§Ð¾ÍÆÏò·§×ù¶øʹ·§ÃŹرգ¬×èÖ¹½éÖÊÄæÁ÷£¬¹ÊÆðÖ¹»Ø×÷Óᣱ¾·§ÃÅÓÉÓÚ½ÓÄɵ¯»ÉÖ§³Ö·§Ð¾£¬¹Ê½ÓÄÉÁ¢Ê½×°ÖûòÎÔʽװ¾ù¿É¡£
ÖÊÁϱí
ÐͺŠ| PN | ÊÂÇéѹÁ¦/Mpa | ÊÊÓÃζÈ/¡æ | ÊÊÓýéÖÊ | ÖÊÁÏ | ||
·§Ìå¡¢·§°ê | µ¼Ïò·§ | ÃÜ·âÃæ | |||||
H42W-16P | 16 | 1.6 | ¡Ü200 | ÇÖÊ´ÐÔ½éÖÊ | ¸õÄøîѲ»Ðâ¸Ö | ¸õÄøîѲ»Ðâ¸Ö | ¸õÄøîѲ»Ðâ¸Ö |
H42W-25R | 25 | 2.5 | ÈõÇÖÊ´½éÖÊ | ¸õÄøîâîѲ»Ðâ¸Ö | ¸õÄøîâîѲ»Ðâ¸Ö | ¸õÄøîâîѲ»Ðâ¸Ö |
ÐÔÄܹ淶
ÊÖÒÕ²ÎÊý | ѹÁ¦Æ·¼¶ | ||||||||||
16 | 20 | 25 | 32 | 35 | 40 | 45 | 50 | 60 | 70 | ||
ÊÂÇéѹÁ¦£¨Mpa£© | ¡Ü16 | ¡Ü20 | ¡Ü25 | ¡Ü32 | ¡Ü35 | ¡Ü40 | ¡Ü45 | ¡Ü50 | ¡Ü60 | ¡Ü70 | |
ÊÔÑéѹÁ¦£¨M£© | Ç¿¶È | 24 | 30 | 37.5 | 48 | 52.5 | 60 | 67.5 | 75 | 90 | 105 |
ÃÜ·â | 17.6 | 22 | 27.5 | 35.2 | 38.5 | 44 | 49.5 | 55 | 66 | 77 |
Ö÷ÒªÐÎ×´³ß´ç1.6Mpa
ÐͺŠ| ¹«³Æͨ¾¶DN | Ö÷ÒªÅþÁ¬³ß´ç³ß´ç | |||||||||
L | D | D 1 | D 2 | D 6 | b | f | f 1 | Z-¦Õd | H | ||
H42W-16PH42W-16R | 40 | 200 | 145 | 110 | 85 | - | 16 | 2 | - | 4-18 | 95 |
50 | 230 | 160 | 125 | 100 | - | 16 | 2 | - | 4-18 | 105 | |
65 | 290 | 180 | 140 | 120 | - | 18 | 2 | - | 4-18 | 120 | |
80 | 310 | 195 | 165 | 135 | - | 20 | 3 | - | 8-18 | 130 | |
100 | 350 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 140 | |
125 | 400 | 245 | 210 | 185 | - | 22 | 3 | - | 8-12 | 155 | |
150 | 480 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 180 | |
200 | 600 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 215 |
2.5Mpa
ÐͺŠ|
¹«³Æͨ¾¶ DN£¨mm£© |
³ß´ç£¨mm£© | ||||||||
L 1 | L 2 | L 3 | D | D1 | D2 | b | f | Z-¦µ | ||
H42W-25PH42W-25R | 15 | - | 85 | 85 | 95 | 65 | 45 | 16 | - | 4-¦µ14 |
20 | - | 95 | 95 | 105 | 75 | 55 | 16 | - | 4-¦µ14 | |
25 | - | 100 | 105 | 115 | 85 | 65 | 16 | - | 4-¦µ14 | |
32 | - | 105 | 150 | 135 | 100 | 78 | 16 | - | 4-¦µ14 | |
40 | - | 115 | 160 | 145 | 110 | 88 | 18 | - | 4-¦µ14 | |
50 | 140 | 125 | 170 | 160 | 125 | 100 | 20 | 3 | 4-¦µ14 | |
65 | 160 | 145 | 180 | 180 | 145 | 120 | 22 | 3 | 8-¦µ18 | |
80 | 185 | 155 | 200 | 195 | 160 | 135 | 22 | 3 | 8-¦µ18 | |
100 | 210 | 210 | 210 | 230 | 190 | 160 | 24 | 3 | 8-¦µ23 | |
125 | - | 275 | 275 | 275 | 220 | 188 | 28 | 3 | 8-¦µ25 | |
150 | 300 | 225 | 300 | 300 | 250 | 218 | 30 | 3 | 8-¦µ25 | |
200 | 380 | 380 | 380 | 360 | 310 | 278 | 34 | 3 | 12-¦µ25 |
ÏÂÒ»¸ö²úÆ·£º¶Ô¼ÐÅþÁ¬Éý½µÊ½Ö¹»Ø·§
ÉÏÒ»¸ö²úÆ·£º²»Ðâ¸ÖÉý½µÊ½Ö¹»Ø·§